| DEMOGRAPHY | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 |
| Total population (000s) | 49,748 | 56,312 | 62,096 | 68,119 | 74,273 | 80,260 | 85,377 | 90,606 | 95,766 |
| Sex composition (male per 100 females) | 103.3 | 103.3 | 103.7 | 103.6 | 103.5 | 103.3 | 103.1 | 102.9 | 102.6 |
| Population: Age 0-14 (%) | 39.5 | 39.7 | 38.0 | 35.2 | 32.2 | 30.0 | 27.3 | 25.2 | 23.8 |
| Population: Age 65 + (%) | 3.9 | 4.0 | 4.2 | 4.5 | 4.7 | 4.9 | 5.5 | 6.7 | 8.0 |
| Urban population (000s) | 21,833 | 24,743 | 27,711 | 31,297 | 35,563 | 40,456 | 45,645 | 51,098 | 56,687 |
| Rural population (000s) | 27,915 | 31,570 | 34,386 | 36,822 | 38,710 | 39,804 | 39,732 | 39,508 | 39,079 |
| Urbanization level(%) | 43.9 | 43.9 | 44.6 | 45.9 | 47.9 | 50.4 | 53.5 | 56.4 | 59.2 |
| Household total number (000s) | 11,064 | 13,219 | 15,765 | 18,641 | 21,560 | 24,618 | 27,790 | 30,945 | |
| Household average size | 5.09 | 4.76 | 4.39 | 4.05 | 3.78 | 3.52 | 3.31 | 3.14 | |
| 1985-1990 | 1990-1995 | 1995-2000 | 2000-2005 | 2005-2010 | 2010-2015 | 2015-2020 | 2020-2025 | ||
| Life expectancy at birth: Male (years) | 59.8 | 62.4 | 64.7 | 66.6 | 68.2 | 69.4 | 70.6 | 71.8 | |
| Life expectancy at birth: Female(years) | 62.3 | 64.8 | 67.3 | 69.6 | 71.6 | 73.1 | 74.3 | 75.5 | |
| Total population growth rate (%) | 2.48 | 1.96 | 1.85 | 1.73 | 1.55 | 1.24 | 1.19 | 1.11 | |
| Urban population growth rate (%) | 2.50 | 2.27 | 2.43 | 2.56 | 2.58 | 2.41 | 2.26 | 2.08 | |
| Rural population growth rate (%) | 2.46 | 1.71 | 1.37 | 1.00 | 0.56 | -0.04 | -0.11 | -0.22 | |
| Household number growth rate (%) | 3.62 | 3.59 | 3.41 | 2.95 | 2.69 | 2.45 | 2.17 | ||
| Household 5-year increment | 2,155 | 2,546 | 2,876 | 2,919 | 3,058 | 3,172 | 3,155 | ||
| HOUSING & SOCIAL INDICATORS | Total 1985 | 1990 | 1995 | Urban 1985 | 1990 | 1995 | Rural 1985 | 1990 | 1995 |
| Total number of living quarters (000s) | |||||||||
| Number of conventional housing units (000s) | |||||||||
| % of housing units with piped water | |||||||||
| % of housing units with toilet | |||||||||
| % of households owner occupants | 30.9 | ||||||||
| % of households renter | |||||||||
| Conventional dwellings constructed (000s) | 2.98 | ||||||||
| Illiteracy rate: Male (%) | 41.6 | 36.4 | |||||||
| Illiteracy rate: Female (%) | 67.2 | 61.2 | |||||||
| Gross enrolment ratio at first level(%) | 85 | 94 | 100 | ||||||
| Gross enrolment ratio at second level(%) | 61 | 76 | 74 | ||||||
| Population with access to safe water(%) | 75 | 80 | 64 | 88 | 97 | 82 | 64 | 61 | 60 |
| Population with access to sanitation(%) | 26 | 50 | 11 | 45 | 80 | 20 | 10 | 26 | 5 |
| SPACE, INFRASTRUCTURE & ECONOMIC INDICATORS | 1985 | 1990 | 1995 | ||||||
| Total area (000ha) | 100,145 | 100,145 | 100,145 | ||||||
| Land area (000ha) | 99,545 | 99,545 | 99,545 | ||||||
| Population density(per 1000ha) | 500 | 566 | 624 | ||||||
| Arable land & land under permanent crops (ha/capita) | 0.05 | 0.05 | 0.06 | ||||||
| Permanent meadows & pastures (ha/capita) | |||||||||
| Forest & woodlands (ha/capita) | |||||||||
| Other land (ha/capita) | 1.95 | 1.72 | 1.55 | ||||||
| Consumption commercial energy per capita (giga J) | 20 | 22 | 19 | ||||||
| Railway network density (km/1000km2) | 8.6 | ||||||||
| Road network density (km/1000km2) | 32.5 | ||||||||
| Motor vehicles in use(000s) | 1193.0 | 1434.0 | 1670.0 | ||||||
| Telephones per 100 inhabitants | 1.92 | 3.06 | 4.27 | ||||||
| Economically active population(000s) | 15,329 | 19,664 | 26,368 | ||||||
| % of female economically active population | 26.5 | 27.0 | 30.2 | ||||||
| GNP per capita (US$) | 620 | 660 | 720 | ||||||
| Gov. expenditure housing & community amenities(%) | 3.71 | 5.76 |
![]() |
![]() |