World Total

DEMOGRAPHY 1985 1990 1995 2000 2005 2010 2015 2020 2025
Total population (000s) 4,847,326  5,282,306  5,687,113  6,091,351  6,490,722  6,890,775  7,285,881  7,671,924  8,039,130 
Sex composition (male per 100 females) 101.2  101.5  101.5  101.5  101.5  101.5  101.4  101.2  101.0 
Population: Age 0-14 (%) 33.5  32.3  31.5  30.6  29.2  28.0  26.9  25.8  24.8 
Population: Age 65 + (%) 5.9  6.2  6.5  6.8  7.1  7.3  7.8  8.8  9.8 
Urban population (000s) 1,997,383  2,279,557  2,574,314  2,889,855  3,227,055  3,586,415  3,962,150  4,346,897  4,736,200 
Rural population (000s) 2,849,943  3,002,749  3,112,799  3,201,496  3,263,667  3,304,360  3,323,731  3,325,027  3,302,930 
Urbanization level(%) 41.2  43.2  45.3  47.4  49.7  52.1  54.4  56.7  58.9 
Household total number (000s)   1,264,620  1,403,330  1,555,428  1,723,652  1,892,782  2,067,370  2,240,821  2,415,016 
Household average size                  
    1985-1990 1990-1995 1995-2000 2000-2005 2005-2010 2010-2015 2015-2020 2020-2025
Life expectancy at birth: Male (years)   61.1  62.4  63.7  65.1  66.6  67.9  69.2  70.4 
Life expectancy at birth: Female(years)   65.0  67.0  68.3  69.7  71.1  72.5  73.9  75.1 
Total population growth rate (%)   1.72  1.48  1.37  1.27  1.20  1.12  1.03  0.94 
Urban population growth rate (%)   2.64  2.43  2.31  2.21  2.11  1.99  1.85  1.72 
Rural population growth rate (%)   1.04  0.72  0.56  0.38  0.25  0.12  0.01  -0.13 
Household number growth rate (%)     2.10  2.08  2.08  1.89  1.78  1.62  1.51 
Household 5-year increment     138,710  152,098  168,224  169,130  174,588  173,451  174,195 
                   
HOUSING & SOCIAL INDICATORS Total 1985 1990 1995 Urban 1985 1990 1995 Rural 1985 1990 1995
Total number of living quarters (000s)                  
Number of conventional housing units (000s)                  
% of housing units with piped water                  
% of housing units with toilet                  
% of households owner occupants                  
% of households renter                  
Conventional dwellings constructed (000s)                  
                   
Illiteracy rate: Male (%)                  
Illiteracy rate: Female (%)                  
Gross enrolment ratio at first level(%)                  
Gross enrolment ratio at second level(%)                  
Population with access to safe water(%)                  
Population with access to sanitation(%)                  
                   
SPACE, INFRASTRUCTURE & ECONOMIC INDICATORS 1985 1990 1995            
Total area (000ha)     13,381,569             
Land area (000ha)     13,045,423             
Population density(per 1000ha) 372  405  436             
Arable land & land under permanent crops (ha/capita)     0.26            
Permanent meadows & pastures (ha/capita)     0.6            
Forest & woodlands (ha/capita)     0.73            
Other land (ha/capita)     0.71            
                   
Consumption commercial energy per capita (giga J) 55 57 58            
Railway network density (km/1000km2)                  
Road network density (km/1000km2)                  
Motor vehicles in use(000s)                  
Telephones per 100 inhabitants                  
                   
Economically active population(000s) 2,052,806  2,510,086  2,978,266             
% of female economically active population 39.2  39.9  40.6             
GNP per capita (US$) 2,520  4,010  4,470             
Gov. expenditure housing & community amenities(%)                  

 
ChartObject Urbanization level(World Total)
ChartObject Urban pop. growth rate(World Total)

 

More Developed Region

DEMOGRAPHY 1985 1990 1995 2000 2005 2010 2015 2020 2025
Total population (000s) 1,114,312  1,148,119  1,171,384  1,186,990  1,197,344  1,206,375  1,214,018  1,218,526  1,220,250 
Sex composition (male per 100 females) 93.6  94.0  94.4  94.6  94.9 95.1  95.3  95.4  95.4 
Population: Age 0-14 (%) 21.4  20.6  19.6  18.7  17.9  17.6  17.4  17.3  17.1 
Population: Age 65 + (%) 11.7  12.5  13.5  14.1  14.9  15.3  16.6  18.2  19.8 
Urban population (000s) 808,181  846,002  877,318  903,379  926,515  949,317  971,547  991,257  1,007,697 
Rural population (000s) 306,131  302,117  294,066  283,612  270,829  257,058  242,470  227,268  212,553 
Urbanization level(%) 72.5  73.7  74.9  76.1  77.4  78.7  80.0  81.4  82.6 
Household total number (000s)   414,286  439,316  464,121  488,140  509,227  529,864  549,330  568,469 
Household average size                  
    1985-1990 1990-1995 1995-2000 2000-2005 2005-2010 2010-2015 2015-2020 2020-2025
Life expectancy at birth: Male (years)   70.4  70.5  71.1  72.1  73.1  74.0  74.7  75.4 
Life expectancy at birth: Female(years)   77.5  78.0  78.5  79.3  79.9  80.5  81.1  81.7 
Total population growth rate (%)   0.60  0.40  0.26  0.17  0.15  0.13  0.07  0.03 
Urban population growth rate (%)   0.91  0.73  0.59  0.51  0.49  0.46  0.40  0.33 
Rural population growth rate (%)   -0.26  -0.54  -0.72  -0.92  -1.04  -1.17  -1.29  -1.34 
Household number growth rate (%)     2.54  2.51  2.51  2.29  2.13  1.93  1.77 
Household 5-year increment     113,680  127,293  144,205  148,044  153,950  153,985  155,056 
                   
HOUSING & SOCIAL INDICATORS Total 1985 1990 1995 Urban 1985 1990 1995 Rural 1985 1990 1995
Total number of living quarters (000s)                  
Number of conventional housing units (000s)                  
% of housing units with piped water                  
% of housing units with toilet                  
% of households owner occupants                  
% of households renter                  
Conventional dwellings constructed (000s)                  
                   
Illiteracy rate: Male (%)                  
Illiteracy rate: Female (%)                  
Gross enrolment ratio at first level(%)                  
Gross enrolment ratio at second level(%)                  
Population with access to safe water(%)                  
Population with access to sanitation(%)                  
                   
SPACE, INFRASTRUCTURE & ECONOMIC INDICATORS 1985 1990 1995            
Total area (000ha)     5,102,613             
Land area (000ha)     4,961,485             
Population density(per 1000ha) 225  231  236             
Arable land & land under permanent crops (ha/capita)     0.52            
Permanent meadows & pastures (ha/capita)     0.75            
Forest & woodlands (ha/capita)     1.64            
Other land (ha/capita)     1.34            
                   
Consumption commercial energy per capita (giga J)                  
Railway network density (km/1000km2)                  
Road network density (km/1000km2)                  
Motor vehicles in use(000s)                  
Telephones per 100 inhabitants                  
                   
Economically active population(000s) 520,706  562,995  596,043             
% of female economically active population 41.7  43.6  44.8             
GNP per capita (US$)                  
Gov. expenditure housing & community amenities(%)                  

 

 
 

Less Developed Regions

DEMOGRAPHY 1985 1990 1995 2000 2005 2010 2015 2020 2025
Total population (000s) 3,733,014  4,134,187  4,515,729  4,904,361  5,293,378  5,684,400  6,071,863  6,453,398  6,818,880 
Sex composition (male per 100 females) 103.6  103.6  103.4  103.2  103.1  102.9  102.6  102.4  102.1 
Population: Age 0-14 (%) 37.1  35.5  34.6  33.4  31.7  30.2  28.7  27.4  26.1 
Population: Age 65 + (%) 4.2  4.4  4.7  5.0  5.3  5.6  6.1  7.0  8.0 
Urban population (000s) 1,189,202  1,433,555  1,696,996  1,986,476  2,300,541  2,637,098  2,990,602  3,355,639  3,728,503 
Rural population (000s) 2,543,812  2,700,632  2,818,733  2,917,884  2,992,838  3,047,302  3,081,261  3,097,759  3,090,377 
Urbanization level(%) 31.9  34.7  37.6  40.5  43.5  46.4  49.3  52.0  54.7 
Household total number (000s)   850,334  964,014  1,091,307  1,235,512  1,383,556  1,537,506  1,691,491  1,846,547 
Household average size                  
    1985-1990 1990-1995 1995-2000 2000-2005 2005-2010 2010-2015 2015-2020 2020-2025
Life expectancy at birth: Male (years)   59.3  61.2  62.7  64.1  65.6  67.0  68.4  69.7 
Life expectancy at birth: Female(years)   61.9  64.6  66.1  67.7  69.3  70.8  72.4  73.8 
Total population growth rate (%)   2.04  1.77  1.65  1.53  1.43  1.32  1.22  1.10 
Urban population growth rate (%)   3.74  3.37  3.15  2.94  2.73  2.52  2.30  2.11 
Rural population growth rate (%)   1.20  0.86  0.69  0.51  0.36  0.22  0.11  -0.05 
Household number growth rate (%)     1.18  1.10  1.01  0.85  0.80  0.72  0.69 
Household 5-year increment     25,030  24,805  24,019  21,087  20,637  19,466  19,139 
                   
HOUSING & SOCIAL INDICATORS Total 1985 1990 1995 Urban 1985 1990 1995 Rural 1985 1990 1995
Total number of living quarters (000s)                  
Number of conventional housing units (000s)                  
% of housing units with piped water                  
% of housing units with toilet                  
% of households owner occupants                  
% of households renter                  
Conventional dwellings constructed (000s)                  
                   
Illiteracy rate: Male (%)                  
Illiteracy rate: Female (%)                  
Gross enrolment ratio at first level(%)                  
Gross enrolment ratio at second level(%)                  
Population with access to safe water(%)                  
Population with access to sanitation(%)                  
                   
SPACE, INFRASTRUCTURE & ECONOMIC INDICATORS 1985 1990 1995            
Total area (000ha)     8,278,956             
Land area (000ha)     8,083,938             
Population density(per 1000ha) 462  511  559             
Arable land & land under permanent crops (ha/capita)     0.19            
Permanent meadows & pastures (ha/capita)     0.56            
Forest & woodlands (ha/capita)     0.49            
Other land (ha/capita)     0.55            
                   
Consumption commercial energy per capita (giga J)                  
Railway network density (km/1000km2)                  
Road network density (km/1000km2)                  
Motor vehicles in use(000s)                  
Telephones per 100 inhabitants                  
                   
Economically active population(000s) 1,532,101  1,947,091  2,382,225             
% of female economically active population 38.3  38.9  39.6             
GNP per capita (US$)                  
Gov. expenditure housing & community amenities(%)                  

 

 
 
 


Return to

Contents
Global Trend's notes 
Africa
Tools and Statistics Unit